| Part No. (SKU) | Length | Stock count |
|---|---|---|
| 188-419-010 | 10m | 0 |
| 188-419-025 | 25m | 0 |
| 188-419-050 | 50m | 0 |
| 188-419-100 | 100m | 0 |
| 188-419-150 | 150m | 0 |
| 188-419-200 | 200m | 0 |
| 188-419-300 | 300m | 0 |
| 188-449-050 | 50m on GT380 reel | 0 |
| 188-449-100 | 100m on GT380 reel | 0 |
| 188-459-150 | 150m on GT450 reel | 0 |
| 188-419-005 | 5m | 0 |
PRODUCT
RANGE OVERVIEW