The NAC3M-TRUE1-S powerCON TRUE1 is purpose-built for demanding applications in harsh environments. This locking mains connector offers a robust and secure alternative to standard appliance couplers, ensuring a dependable and safe power connection where durability is essential.
Part of the powerCON TRUE1 series, the NAC3M-TRUE1-S features Connector with Breaking Capacity (CBC) technology, allowing for safe connection and disconnection even under load or live conditions. Designed for performance and reliability, it’s the ideal choice for professional applications requiring uncompromising safety and strength.
| Question | Answer |
| What is the different between the -S and -L Version? | Both versions are fully certified according to EN IEC 60320-1, UL 60320-1 and CSA 22.2 No. 60320-1. The S-version is certified other Cables then the L-version, cables as follows:
|
| When is the IEC 60799 relevant? | This standard applies for "Cord Sets And Interconnection Cord Sets" and therefore covers cables to the mains and cables acting as power interconnections. |
| Why is the bushing loose in one direction? | This is to meet the standards requirement to prevent disassembling by hand. In order to open the cable entry a special tool will be required. |
| Product | |
| Title | NAC3M-TRUE1-S |
| Product family | powerCON® TRUE1 |
| Electrical | |
| Contact resistance | ≤ 2 mΩ |
| Dielectric strength | 4 kVdc / 2.8 kVac |
| Insulation resistance | > 1 GΩ (after damp and heat test IEC 68-2-30) |
| Number of electrical contacts | 2 + PE |
| Rating Europe | 16 A / 250 V AC according to EN IEC 60320-1 |
| Rating America | 20 A / 250 V AC according to UL 60320-1 20 A / 250 V AC according to CSA C22.2 No. 60320-1 |
| Mechanical | |
| Cable O.D. | 6 - 12 mm (0.23 – 0.47 inches) |
| Lifetime | > 5000 mating cycles |
| Wiresize (mm²) | 1.5 - 2.5 mm² |
| Wiresize (AWG) | 14 AWG |
| Material | |
| Contact plating | 2 μm Ag |
| Locking element | Polyamide (PA 66) |
| Contacts | Copper Alloy |
| Insert | Polyamide (PA 66) |
| Shell | Polyamide (PA 66) |
| Strain relief | Polyketon |
| Environmental | |
| Flammability | UL 94 V-0 |
| Protection class | IP 65 / 67 (mated or with closed caps) |
| UV resistance | F1 rated material withstands UV exposure |
| Temperature range | -30°C to +80°C according to IEC 61984 -5°C to +40°C according to IEC 60320-1 |